Polo Shirt - Sizing Chart
Polo Shirt Size | A = Sleeve Length | B = Chest Width | C = Body Length |
5XL | 12" | 28.5" | 29.5" |
4XL | 12" | 25" | 29.5" |
3XL | 12" | 24.5" | 29.5" |
2XL | 11.5" | 23.5" | 29" |
XL | 11" | 22.5" | 28.5" |
L | 11" | 21" | 27.5" |
M | 10.5" | 20" | 27" |
S | 10.5" | 19" | 27" |
XS | 10.5" | 19" | 27" |
*MEASUREMENT TAKEN IN INCHES
IT IS YOUR RESPONSIBILITY TO CHECK THE SIZES YOU ORDER AGAINST THE ABOVE CHART TO ENSURE CORRECT FITTING.
ALL MANUFACTURERS VARY IN SIZING.